News
Premier 1
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Slough Women's 2s | 11 | 7 | 4 | 0 | 21 | 8 | 13 | 25 |
2 | - | Oxford Ladies 2s | 11 | 6 | 1 | 4 | 27 | 11 | 16 | 19 |
3 | - | Marlow Ladies 2s | 10 | 4 | 6 | 0 | 12 | 5 | 7 | 18 |
4 | - | Banbury Ladies 1s | 11 | 5 | 2 | 4 | 25 | 18 | 7 | 17 |
5 | - | Aylesbury Ladies 1s | 11 | 5 | 2 | 4 | 18 | 15 | 3 | 17 |
6 | - | Oxford Hawks Ladies 3s | 11 | 4 | 2 | 5 | 14 | 25 | -11 | 14 |
7 | - | South Berkshire Ladies' 1s | 11 | 3 | 4 | 4 | 18 | 18 | 0 | 13 |
8 | - | Newbury and Thatcham Ladies 1s | 10 | 3 | 2 | 5 | 24 | 25 | -1 | 11 |
9 | - | Henley Ladies 2s | 11 | 2 | 5 | 4 | 13 | 18 | -5 | 11 |
10 | - | Wallingford Ladies 1s | 11 | 3 | 2 | 6 | 12 | 22 | -10 | 11 |
11 | - | Amersham and Chalfont Ladies 2s | 11 | 2 | 4 | 5 | 10 | 19 | -9 | 10 |
12 | - | Maidenhead Ladies 2s | 11 | 2 | 4 | 5 | 9 | 19 | -10 | 10 |
Clubs
Competitions
Upcoming Events
There are no upcoming events at this time.